North Dakota State Information - North Dakota County Information
id | Saledate | State | County | Parcels | live_online | Volume | Type | Download List |
---|---|---|---|---|---|---|---|---|
431 | 11/20/2012 | ND | Bottineau | 0 | Register Now or Login | |||
432 | 11/20/2012 | ND | Burke | 0 | Register Now or Login | |||
433 | 11/20/2012 | ND | Burleigh | 0 | Register Now or Login | |||
434 | 11/20/2012 | ND | Cass | 0 | Register Now or Login | |||
435 | 11/20/2012 | ND | City_Of_Cavelier | 0 | Register Now or Login | |||
436 | 11/20/2012 | ND | Dickey | 0 | Register Now or Login | |||
437 | 11/20/2012 | ND | Dunn | 0 | Register Now or Login | |||
438 | 11/20/2012 | ND | Golden_Valley | 0 | Register Now or Login | |||
439 | 11/20/2012 | ND | Grand_Forks | 0 | Register Now or Login | |||
440 | 11/20/2012 | ND | Grant | 0 | Register Now or Login | |||
Saledate | State | County | Parcels | live_online | Volume | Type |
File |
---|