Virginia State Information - Virginia County Information
id | Saledate | State | County | Parcels | live_online | Volume | Type | Download List |
---|---|---|---|---|---|---|---|---|
2729 | 02/14/2014 | VA | Virginia_Beach | 0 | Register Now or Login | |||
3048 | 04/22/2014 | VA | Caroline | 0 | Register Now or Login | |||
4570 | 01/30/2015 | VA | Botetourt | 0 | Register Now or Login | |||
4573 | 02/02/2015 | VA | Tazewell | 0 | Register Now or Login | |||
4594 | 02/11/2015 | VA | City_Of_Danville | 0 | Register Now or Login | |||
4600 | 02/16/2015 | VA | Hanover | 0 | Register Now or Login | |||
4601 | 02/16/2015 | VA | Town_Of_Tazewell | 0 | Register Now or Login | |||
4613 | 02/20/2015 | VA | City_Of_Fredericksburg | 0 | Register Now or Login | |||
4623 | 02/26/2015 | VA | City_Of_Roanoke | 0 | Register Now or Login | |||
4694 | 03/02/2015 | VA | Russell | 0 | Register Now or Login | |||
Saledate | State | County | Parcels | live_online | Volume | Type |
File |
---|